<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Raghee dot net</title>
	<atom:link href="http://raghee.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://raghee.net</link>
	<description>Forex trading secrets</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:39:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Forex Trading &#8211; Best Forex Platform &#8211; Best Forex Broker by ForexBrokerPlatform</title>
		<link>http://raghee.net/2012/02/22/forex-trading-best-forex-platform-best-forex-broker/#comment-9957</link>
		<dc:creator>ForexBrokerPlatform</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-trading-best-forex-platform-best-forex-broker/#comment-9957</guid>
		<description>Visit link under﻿ the video to get a full review of eToro</description>
		<content:encoded><![CDATA[<p>Visit link under﻿ the video to get a full review of eToro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by Bazzawombat</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9954</link>
		<dc:creator>Bazzawombat</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9954</guid>
		<description>I tried these, they work on some brokers platforms-whc﻿ trader, but not fxcm, ibfx or go markets, can I contact you re more info?</description>
		<content:encoded><![CDATA[<p>I tried these, they work on some brokers platforms-whc﻿ trader, but not fxcm, ibfx or go markets, can I contact you re more info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by MTLIBRARY</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9953</link>
		<dc:creator>MTLIBRARY</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9953</guid>
		<description>If your broker uses the additional decimal (1/10 of a pip) then this script will not work. Some brokers will only allow a stoploss and take profit setting on stop and limit orders. 

I don&#039;t believe fxcm uses metatrader. I have an account with them, and they have their own platform.

Please check if your broker allows you to place a stoploss or take profit when manually opening a market order. If they do, then let me﻿ know, and I will see what I can do. Many people are happy so far.</description>
		<content:encoded><![CDATA[<p>If your broker uses the additional decimal (1/10 of a pip) then this script will not work. Some brokers will only allow a stoploss and take profit setting on stop and limit orders. </p>
<p>I don&#8217;t believe fxcm uses metatrader. I have an account with them, and they have their own platform.</p>
<p>Please check if your broker allows you to place a stoploss or take profit when manually opening a market order. If they do, then let me﻿ know, and I will see what I can do. Many people are happy so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by bogdaiki</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9952</link>
		<dc:creator>bogdaiki</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9952</guid>
		<description>Niiiiice.

How about a script (with hotkeys) for buy and sell orders (with a set stop loss and take profit)? Then another one to﻿ close all positions... Do you know of anything like that?

Thanks</description>
		<content:encoded><![CDATA[<p>Niiiiice.</p>
<p>How about a script (with hotkeys) for buy and sell orders (with a set stop loss and take profit)? Then another one to﻿ close all positions&#8230; Do you know of anything like that?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by GTraderFX</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9951</link>
		<dc:creator>GTraderFX</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9951</guid>
		<description>Thanks! This works better than expected﻿ and saves me so much time. i always hated having to set my stop and takeprofits manually. Would be interested in seeing the ability to  place a risk % on each trade...but nonetheless a VERY AWESOME TOOL!!</description>
		<content:encoded><![CDATA[<p>Thanks! This works better than expected﻿ and saves me so much time. i always hated having to set my stop and takeprofits manually. Would be interested in seeing the ability to  place a risk % on each trade&#8230;but nonetheless a VERY AWESOME TOOL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by GTraderFX</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9950</link>
		<dc:creator>GTraderFX</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9950</guid>
		<description>They work...the problem is your broker don&#039;t﻿ work. Some BROKERS DO NOT allow a person to place a takeprofit or stoploss when placing a market order. There is not script in the world that will fix that problem. The solution is to find a another broker. Brokers that don&#039;t allow that IMO are one&#039;s you should beware of.</description>
		<content:encoded><![CDATA[<p>They work&#8230;the problem is your broker don&#8217;t﻿ work. Some BROKERS DO NOT allow a person to place a takeprofit or stoploss when placing a market order. There is not script in the world that will fix that problem. The solution is to find a another broker. Brokers that don&#8217;t allow that IMO are one&#8217;s you should beware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by jd72764</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9949</link>
		<dc:creator>jd72764</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9949</guid>
		<description>@MTLIBRARY I sent an email﻿ with the same question as Bazz...I do have a MT4 account with FXCM out of Great Britain, they do use the fifth place and as GT mentioned below, you cannot place stop/exits when initially placing a market order.</description>
		<content:encoded><![CDATA[<p>@MTLIBRARY I sent an email﻿ with the same question as Bazz&#8230;I do have a MT4 account with FXCM out of Great Britain, they do use the fifth place and as GT mentioned below, you cannot place stop/exits when initially placing a market order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by jd72764</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9948</link>
		<dc:creator>jd72764</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9948</guid>
		<description>@GTraderFX Hey GT,﻿ who do you recommend?</description>
		<content:encoded><![CDATA[<p>@GTraderFX Hey GT,﻿ who do you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MetaTrader Market Order Script by tigpips</title>
		<link>http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9947</link>
		<dc:creator>tigpips</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/22/forex-metatrader-market-order-script/#comment-9947</guid>
		<description>Best Forex Rebates, earn free additional money as you trade. Works with all types of strategies or systems. If you think you can only earn from money from just profits on your account, well you&#039;re wrong. 

With forex rebates, you earn money whether you win a trade or lose a trade. Thereby giving you 2 income streams, one﻿ from the profits on your account and one from your rebates. 

Sign up with us now and start earning rebates today ----&gt; freeforexrebates.info</description>
		<content:encoded><![CDATA[<p>Best Forex Rebates, earn free additional money as you trade. Works with all types of strategies or systems. If you think you can only earn from money from just profits on your account, well you&#8217;re wrong. </p>
<p>With forex rebates, you earn money whether you win a trade or lose a trade. Thereby giving you 2 income streams, one﻿ from the profits on your account and one from your rebates. </p>
<p>Sign up with us now and start earning rebates today &#8212;-> freeforexrebates.info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar gempur kuasa forex by amiziry</title>
		<link>http://raghee.net/2012/02/21/seminar-gempur-kuasa-forex/#comment-9938</link>
		<dc:creator>amiziry</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://raghee.net/2012/02/21/seminar-gempur-kuasa-forex/#comment-9938</guid>
		<description>ha.. ko﻿ kaji dulu sebelum ko bt, bagus2. mesti ko tahu semua . boleh aku tanya secara detail isakas kuskus ciptaan masta zeman 2 melayu ke dan kenapa x ambik tindakan . 
aku dah lame tahu benda ini sebelum aku join forex tahun lepas. dan yang peliknya kenapa masta zeman x ambik tindakan undang2. kl betul dier yang bt. bagi aku sepatutnya boleh sbb dier yang buat.

kan senang cerita, x payah kritik sana kritik sini. letih lah bro , denga benda negatif ne . mcm politik lah pulak hehe..</description>
		<content:encoded><![CDATA[<p>ha.. ko﻿ kaji dulu sebelum ko bt, bagus2. mesti ko tahu semua . boleh aku tanya secara detail isakas kuskus ciptaan masta zeman 2 melayu ke dan kenapa x ambik tindakan .<br />
aku dah lame tahu benda ini sebelum aku join forex tahun lepas. dan yang peliknya kenapa masta zeman x ambik tindakan undang2. kl betul dier yang bt. bagi aku sepatutnya boleh sbb dier yang buat.</p>
<p>kan senang cerita, x payah kritik sana kritik sini. letih lah bro , denga benda negatif ne . mcm politik lah pulak hehe..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

