<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raghee dot net</title>
	<atom:link href="http://raghee.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://raghee.net</link>
	<description>Forex trading secrets</description>
	<lastBuildDate>Sat, 19 May 2012 14:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TRADEVIEW FOREX and METATRADER 4</title>
		<link>http://raghee.net/2012/05/19/tradeview-forex-and-metatrader-4/</link>
		<comments>http://raghee.net/2012/05/19/tradeview-forex-and-metatrader-4/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:46:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[TRADEVIEW]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/19/tradeview-forex-and-metatrader-4/</guid>
		<description><![CDATA[Download &#111;&#117;&#114; free Metatrader 4 trading software. MT4 gives &#121;&#111;&#117; &#97; trader´s view &#105;&#110; execution, market information &#97;&#110;&#100; account management.]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KI_QWAjMZrI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KI_QWAjMZrI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Download &#111;&#117;&#114; free Metatrader 4 trading software. MT4 gives &#121;&#111;&#117; &#97; trader´s view &#105;&#110; execution, market information &#97;&#110;&#100; account management.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/19/tradeview-forex-and-metatrader-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading in Tamil</title>
		<link>http://raghee.net/2012/05/19/currency-trading-in-tamil/</link>
		<comments>http://raghee.net/2012/05/19/currency-trading-in-tamil/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:11:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Tamil]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/19/currency-trading-in-tamil/</guid>
		<description><![CDATA[More Online Jobs In Tamilnadu tamilnadu-online-partime-jobs.blogspot.com]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fMbbx1FMUkU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fMbbx1FMUkU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>More Online Jobs In Tamilnadu tamilnadu-online-partime-jobs.blogspot.com</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/19/currency-trading-in-tamil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; Market Analysis 10th Sept. and Live Trading EURUSD</title>
		<link>http://raghee.net/2012/05/19/forex-trading-market-analysis-10th-sept-and-live-trading-eurusd/</link>
		<comments>http://raghee.net/2012/05/19/forex-trading-market-analysis-10th-sept-and-live-trading-eurusd/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/19/forex-trading-market-analysis-10th-sept-and-live-trading-eurusd/</guid>
		<description><![CDATA[www.Trading-Brain.com Themission &#111;&#102; Trading-Brain.com &#105;&#115; &#116;&#111; show &#104;&#111;&#119; &#97; successful trader thinks &#97;&#110;&#100; acts. All aspects &#111;&#102; trading &#119;&#105;&#108;&#108; &#98;&#101; thoroughly discussed. To provide &#110;&#101;&#119; traders &#97; successful start, &#116;&#104;&#101; following contents &#97;&#114;&#101; planned &#8211; Technical &#97;&#110;&#100; fundamental basics &#102;&#111;&#114; Investors, Swing Trader &#97;&#110;&#100; Day Trader &#8211; Tutorial (step &#98;&#121; step) videos &#8211; Up &#116;&#111; &#8230; </p><p><a class="more-link block-button" href="http://raghee.net/2012/05/19/forex-trading-market-analysis-10th-sept-and-live-trading-eurusd/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7bp225GAdrM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7bp225GAdrM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/7bp225GAdrM/default.jpg /></div>
<p>www.Trading-Brain.com Themission &#111;&#102; Trading-Brain.com &#105;&#115; &#116;&#111; show &#104;&#111;&#119; &#97; successful trader thinks &#97;&#110;&#100; acts. All aspects &#111;&#102; trading &#119;&#105;&#108;&#108; &#98;&#101; thoroughly discussed. To provide &#110;&#101;&#119; traders &#97; successful start, &#116;&#104;&#101; following contents &#97;&#114;&#101; planned &#8211; Technical &#97;&#110;&#100; fundamental basics &#102;&#111;&#114; Investors, Swing Trader &#97;&#110;&#100; Day Trader &#8211; Tutorial (step &#98;&#121; step) videos &#8211; Up &#116;&#111; date market analysis &#8211; Successful strategies &#8211; Risk &#038; MoneyManagement &#8211; Webinars &#97;&#110;&#100; live coachings Successful FOREX TRADING &#97;&#110;&#100; FUTURES TRADING &#105;&#115; &#97; knowledge based skill &#119;&#104;&#105;&#99;&#104; &#99;&#97;&#110; &#111;&#110;&#108;&#121; &#98;&#101; mastered &#116;&#104;&#114;&#111;&#117;&#103;&#104; discipline &#97;&#110;&#100; intense training. Therefore personal commitment &#105;&#115; &#116;&#104;&#101; &#109;&#111;&#115;&#116; important factor. To support &#116;&#104;&#105;&#115; process, &#119;&#101; &#97;&#114;&#101; planning &#116;&#111; provide &#116;&#104;&#101; following services:  Mental coaching &#038; psychological care  Trade record analysis  Live trading sessions &#8211; RISK: The provided information &#105;&#115; &#102;&#111;&#114; educational purposes only. We aren&#8217;t giving advice nor &#97;&#114;&#101; qualified &#111;&#114; licensed &#116;&#111; provide financial advice.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/19/forex-trading-market-analysis-10th-sept-and-live-trading-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Your Profits From Your Forex Trading Account</title>
		<link>http://raghee.net/2012/05/18/what-to-do-with-your-profits-from-your-forex-trading-account/</link>
		<comments>http://raghee.net/2012/05/18/what-to-do-with-your-profits-from-your-forex-trading-account/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:38:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/18/what-to-do-with-your-profits-from-your-forex-trading-account/</guid>
		<description><![CDATA[www.forextradingseminar.com Traders &#105;&#110; &#111;&#117;&#114; community often ask &#109;&#101; &#119;&#104;&#97;&#116; &#105;&#115; &#116;&#104;&#101; &#98;&#101;&#115;&#116; &#119;&#97;&#121; &#116;&#111; manage &#116;&#104;&#101; profits &#102;&#114;&#111;&#109; &#116;&#104;&#101;&#105;&#114; Forex trading accounts &#97;&#110;&#100; &#119;&#104;&#97;&#116; &#97;&#114;&#101; &#115;&#111;&#109;&#101; &#103;&#111;&#111;&#100; ideas &#102;&#111;&#114; additional passive income investments. Just &#97;&#115; trading requires &#97; prudent risk management plan &#116;&#111; determine &#104;&#111;&#119; &#109;&#117;&#99;&#104; capital &#105;&#115; &#97;&#116; risk &#111;&#110; &#101;&#97;&#99;&#104; trade etc. growing &#8230; </p><p><a class="more-link block-button" href="http://raghee.net/2012/05/18/what-to-do-with-your-profits-from-your-forex-trading-account/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q4WGv6v9NO8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Q4WGv6v9NO8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Q4WGv6v9NO8/default.jpg /></div>
<p>www.forextradingseminar.com Traders &#105;&#110; &#111;&#117;&#114; community often ask &#109;&#101; &#119;&#104;&#97;&#116; &#105;&#115; &#116;&#104;&#101; &#98;&#101;&#115;&#116; &#119;&#97;&#121; &#116;&#111; manage &#116;&#104;&#101; profits &#102;&#114;&#111;&#109; &#116;&#104;&#101;&#105;&#114; Forex trading accounts &#97;&#110;&#100; &#119;&#104;&#97;&#116; &#97;&#114;&#101; &#115;&#111;&#109;&#101; &#103;&#111;&#111;&#100; ideas &#102;&#111;&#114; additional passive income investments. Just &#97;&#115; trading requires &#97; prudent risk management plan &#116;&#111; determine &#104;&#111;&#119; &#109;&#117;&#99;&#104; capital &#105;&#115; &#97;&#116; risk &#111;&#110; &#101;&#97;&#99;&#104; trade etc. growing &#121;&#111;&#117;&#114; capital &#111;&#118;&#101;&#114; &#116;&#104;&#101; &#108;&#111;&#110;&#103; term requires &#115;&#111;&#109;&#101; common sense guidelines. Regardless &#111;&#102; &#119;&#104;&#97;&#116; kind &#111;&#102; Forex trading strategy &#121;&#111;&#117; &#117;&#115;&#101; &#97;&#110;&#100; whether &#121;&#111;&#117; &#117;&#115;&#101; technical analysis, fundamental analysis &#111;&#114; &#101;&#118;&#101;&#110; &#97;&#110; automated trading &#115;&#121;&#115;&#116;&#101;&#109; &#111;&#114; Forex trading robot (if &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; actually &#97;&#110;&#121; &#116;&#104;&#97;&#116; exist &#116;&#104;&#97;&#116; &#114;&#101;&#97;&#108;&#108;&#121; work) &#119;&#104;&#101;&#110; &#121;&#111;&#117; finally achieve consistent increase &#105;&#110; capital &#121;&#111;&#117; &#119;&#97;&#110;&#116; &#116;&#111; &#109;&#97;&#107;&#101; &#115;&#117;&#114;&#101; &#116;&#104;&#97;&#116; &#121;&#111;&#117; always maintain &#116;&#104;&#97;&#116; increase &#97;&#110;&#100; &#116;&#104;&#97;&#116; &#121;&#111;&#117; never kill &#116;&#104;&#101; goose &#116;&#104;&#97;&#116; &#105;&#115; laying &#116;&#104;&#111;&#115;&#101; golden eggs. That is, &#109;&#97;&#107;&#101; &#115;&#117;&#114;&#101; &#121;&#111;&#117; don&#8217;t destroy &#121;&#111;&#117;&#114; capital &#98;&#121; taking &#111;&#117;&#116; money &#116;&#111;&#111; soon &#111;&#114; &#105;&#110; &#116;&#111;&#111; large &#111;&#102; amounts. A general rule &#99;&#111;&#117;&#108;&#100; &#98;&#101; &#116;&#111; &#111;&#110;&#108;&#121; &#116;&#97;&#107;&#101; &#111;&#117;&#116; less &#116;&#104;&#97;&#110; 50% &#111;&#102; &#121;&#111;&#117;&#114; monthly profits &#115;&#111; &#116;&#104;&#97;&#116; &#121;&#111;&#117;&#114; capital &#105;&#115; &#115;&#116;&#105;&#108;&#108; increasing &#97;&#110;&#100; therefore &#116;&#104;&#101; amount &#121;&#111;&#117; &#99;&#97;&#110; &#116;&#97;&#107;&#101; &#111;&#117;&#116; &#119;&#105;&#108;&#108; steadily increase &#97;&#115; well. If &#121;&#111;&#117; &#110;&#101;&#101;&#100; money &#116;&#111; &#117;&#115;&#101; &#102;&#111;&#114; &#121;&#111;&#117;&#114; living expenses &#97;&#110;&#100; &#121;&#111;&#117; &#116;&#97;&#107;&#101; &#111;&#117;&#116; &#116;&#104;&#101; entire monthly profits &#121;&#111;&#117;&#114; account &#119;&#105;&#108;&#108; stay &#116;&#104;&#101; &#115;&#97;&#109;&#101; &#115;&#105;&#122;&#101; &#97;&#116; &#98;&#101;&#115;&#116; &#97;&#110;&#100; &#99;&#111;&#117;&#108;&#100; decrease &#97;&#116; times &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; difficult month &#111;&#102; trading. Another &#116;&#104;&#105;&#110;&#103; &#116;&#111; consider &#105;&#115; &#116;&#104;&#97;&#116; Forex trading &#105;&#115; primarily desirable &#102;&#111;&#114; people looking &#116;&#111; build capital. One trader &#119;&#104;&#111; &#117;&#115;&#101;&#100; &#111;&#117;&#114; trading methods &#116;&#111; <b>&#8230;</b></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/18/what-to-do-with-your-profits-from-your-forex-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Platforms Review Explaining what it is FOREX</title>
		<link>http://raghee.net/2012/05/18/forex-trading-platforms-review-explaining-what-it-is-forex/</link>
		<comments>http://raghee.net/2012/05/18/forex-trading-platforms-review-explaining-what-it-is-forex/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:02:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Explaining]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/18/forex-trading-platforms-review-explaining-what-it-is-forex/</guid>
		<description><![CDATA[www.etoro.com With eToro &#121;&#111;&#117; &#99;&#97;&#110; see, follow &#97;&#110;&#100; copy 1.5 million traders. Also enjoy: Free practice account Up &#116;&#111; 000 bonus &#111;&#110; &#121;&#111;&#117;&#114; &#102;&#105;&#114;&#115;&#116; deposit* Currencies, commodities &#97;&#110;&#100; stocks indices trading Tight spreads,no roll &#111;&#118;&#101;&#114; fees &#111;&#114; re-quotes www.etoro.com We give &#97;&#108;&#108; &#111;&#117;&#114; traders &#101;&#97;&#115;&#121; access &#116;&#111; trade currencies, commodities &#97;&#110;&#100; indices online &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97; &#8230; </p><p><a class="more-link block-button" href="http://raghee.net/2012/05/18/forex-trading-platforms-review-explaining-what-it-is-forex/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-HEpqRAOk4s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-HEpqRAOk4s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/-HEpqRAOk4s/default.jpg /></div>
<p>www.etoro.com With eToro &#121;&#111;&#117; &#99;&#97;&#110; see, follow &#97;&#110;&#100; copy 1.5 million traders. Also enjoy: Free practice account Up &#116;&#111; 000 bonus &#111;&#110; &#121;&#111;&#117;&#114; &#102;&#105;&#114;&#115;&#116; deposit* Currencies, commodities &#97;&#110;&#100; stocks indices trading Tight spreads,no roll &#111;&#118;&#101;&#114; fees &#111;&#114; re-quotes www.etoro.com We give &#97;&#108;&#108; &#111;&#117;&#114; traders &#101;&#97;&#115;&#121; access &#116;&#111; trade currencies, commodities &#97;&#110;&#100; indices online &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97; simple &#97;&#110;&#100; powerful platform. With offices worldwide &#97;&#110;&#100; &#111;&#118;&#101;&#114; &#97; million traders, &#119;&#101; truly believe &#110;&#111; &#111;&#116;&#104;&#101;&#114; platform delivers &#115;&#117;&#99;&#104; &#97; great experience. Join &#97;&#110;&#100; discover why &#109;&#111;&#114;&#101; &#97;&#110;&#100; &#109;&#111;&#114;&#101; traders &#97;&#114;&#101; turning &#116;&#111; trade eToro. www.etoro.com<br /><strong>Video Rating: 1 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/18/forex-trading-platforms-review-explaining-what-it-is-forex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stock Market Savant George Patton Predictions of Future Financial Trends 2011-2012</title>
		<link>http://raghee.net/2012/05/18/stock-market-savant-george-patton-predictions-of-future-financial-trends-2011-2012/</link>
		<comments>http://raghee.net/2012/05/18/stock-market-savant-george-patton-predictions-of-future-financial-trends-2011-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:28:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20112012]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Patton]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Savant]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/18/stock-market-savant-george-patton-predictions-of-future-financial-trends-2011-2012/</guid>
		<description><![CDATA[Global Currency, Stock, Trading &#038; Markets. Africa, Asia, Australia, Europe, North &#97;&#110;&#100; South America.﻿ Worldwide Business &#97;&#110;&#100; Financial Intelligence Information. Economic Intelligence Forecast. International Assessment, Estimates, Projections &#97;&#110;&#100; Predictions. (IIdc Youtube Upload #1) Predictions &#111;&#102; Future Financial Trends 2011-2012 George Patton Stock Market Savant Intelligence &#8220;economy&#8221; &#8220;George&#8221; &#8220;Patton&#8221; &#8220;investment&#8221; &#8220;forex&#8221; technical&#8221; &#8220;analysis&#8221; &#8220;day&#8221; &#8220;investors&#8221; &#8220;currency&#8221; &#8230; </p><p><a class="more-link block-button" href="http://raghee.net/2012/05/18/stock-market-savant-george-patton-predictions-of-future-financial-trends-2011-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mfo16Bz175U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mfo16Bz175U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Global Currency, Stock, Trading &#038; Markets. Africa, Asia, Australia, Europe, North &#97;&#110;&#100; South America.﻿ Worldwide Business &#97;&#110;&#100; Financial Intelligence Information. Economic Intelligence Forecast. International Assessment, Estimates, Projections &#97;&#110;&#100; Predictions. (IIdc Youtube Upload #1) Predictions &#111;&#102; Future Financial Trends 2011-2012 George Patton Stock Market Savant Intelligence &#8220;economy&#8221; &#8220;George&#8221; &#8220;Patton&#8221; &#8220;investment&#8221; &#8220;forex&#8221; technical&#8221; &#8220;analysis&#8221; &#8220;day&#8221; &#8220;investors&#8221; &#8220;currency&#8221; &#8220;news&#8221; &#8220;dow&#8221; &#8220;dollar&#8221; &#8220;euro&#8221; &#8220;hedge&#8221; &#8220;fund&#8221; &#8220;financial&#8221; &#8220;stocks&#8221; &#8220;markets&#8221; &#8220;economics&#8221; &#8220;trade&#8221; &#8220;gold&#8221; &#8220;money&#8221; &#8220;cash&#8221; &#8220;stock&#8221; &#8220;stock market&#8221; &#8220;oil&#8221; &#8220;fuel&#8221; &#8220;wall street&#8221; &#8220;SEC&#8221; &#8220;securities&#8221; &#8220;companies&#8221; &#8220;trading&#8221; &#8220;business&#8221; &#8220;intelligence&#8221; &#8220;information&#8221; &#8220;gathering&#8221; &#8220;cycle&#8221; &#8220;bonds&#8221; &#8220;shares&#8221; &#8220;inflation&#8221; &#8220;finance&#8221; &#8220;trends&#8221; &#8220;forecasts&#8221; &#8220;predictions&#8221; &#8220;futures&#8221; &#8220;fall&#8221; &#8220;rise&#8221; &#8220;decisions&#8221;<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/18/stock-market-savant-george-patton-predictions-of-future-financial-trends-2011-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FxST Forex Trading Success &#8211; Mitch Ziger</title>
		<link>http://raghee.net/2012/05/18/fxst-forex-trading-success-mitch-ziger/</link>
		<comments>http://raghee.net/2012/05/18/fxst-forex-trading-success-mitch-ziger/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:53:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FXST]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ziger]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/18/fxst-forex-trading-success-mitch-ziger/</guid>
		<description><![CDATA[forexsuccessfultraders.com Another currency trader finds success &#119;&#105;&#116;&#104; &#116;&#104;&#101; ForexSuccessfulTraders™&#8230;. Discover &#116;&#104;&#101; secret Forex scalping strategies &#117;&#115;&#101;&#100; &#98;&#121; Professional Forex Traders. FxST Forex Trading School trains &#121;&#111;&#117; &#116;&#111; master Consistent Profits &#97;&#110;&#100; Emotion-Free Trading.]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AKPgKIzm8UQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AKPgKIzm8UQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>forexsuccessfultraders.com Another currency trader finds success &#119;&#105;&#116;&#104; &#116;&#104;&#101; ForexSuccessfulTraders™&#8230;. Discover &#116;&#104;&#101; secret Forex scalping strategies &#117;&#115;&#101;&#100; &#98;&#121; Professional Forex Traders. FxST Forex Trading School trains &#121;&#111;&#117; &#116;&#111; master Consistent Profits &#97;&#110;&#100; Emotion-Free Trading.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raghee.net/2012/05/18/fxst-forex-trading-success-mitch-ziger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Pips &#8211; The Life Of A Day Trader</title>
		<link>http://raghee.net/2012/05/17/million-dollar-pips-the-life-of-a-day-trader/</link>
		<comments>http://raghee.net/2012/05/17/million-dollar-pips-the-life-of-a-day-trader/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:18:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://raghee.net/2012/05/17/million-dollar-pips-the-life-of-a-day-trader/</guid>
		<description><![CDATA[Click Here www.MillionDollarPipsRobot.org To Get Your Robot Now. Market &#116;&#104;&#101; weather &#105;&#115; not, haven&#8217;t &#98;&#101;&#101;&#110; &#97;&#110;&#100; aren&#8217;t &#103;&#111;&#105;&#110;&#103; &#116;&#111; begin &#98;&#101;&#105;&#110;&#103; constant, &#121;&#111;&#117;&#114; robot won&#8217;t &#104;&#97;&#118;&#101; &#116;&#104;&#101; ability &#116;&#111; adequately adapt &#116;&#111; &#116;&#104;&#105;&#115; changes. It &#109;&#105;&#103;&#104;&#116; therefore &#98;&#101; foolish &#116;&#111; totally rely &#111;&#110; &#105;&#116; &#97;&#110;&#100; expect &#121;&#111;&#117;&#114; money account &#116;&#111; develop larger &#97;&#110;&#100; larger. The &#8230; </p><p><a class="more-link block-button" href="http://raghee.net/2012/05/17/million-dollar-pips-the-life-of-a-day-trader/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hZ9h5Wiw3cI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hZ9h5Wiw3cI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
